Model name | ROG-STRIX-LC-RTX3080TI-O12G-GAMING |
Graphics Engine | NVIDIA® GeForce RTX™ 3080 Ti |
CUDA cores | 10240 |
OpenGL® | OpenGL® 4.6 |
Engine Clock | OC mode : 1860 MHz (Boost Clock) Gaming mode : 1830 MHz (Boost Clock) |
Memory Interface | 384 bit |
Video Memory | 12GB GDDR6X |
Memory Speed | 19 Gbps |
Power Connector | 3 x 8 pin |
I/O | 2 x Native HDMI 2.1 3 x Native DisplayPort 1.4a |
HDCP Compliant | HDCP 2.3 |
Digital Max. Resolution | 7680 x 4320 |
Maximum Display Support | 4 |
NVLink/ Crossfire Support | NA |
Recommended PSU | 850 W |
Bus Standard | PCIE 4.0 |
Package Contents | 1 x ROG Velcro Hook & Loop 1 x ROG ruler 1 x ROG sticker 1 x Collection card 1 x Speedsetup Manual |
Software Bundled | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
Slot | 2.6-slot |
Dimension | |
Card Size (cm/inch) | Card: 29.3 x 13.3 x 5.2 cm Radiator: 27.2 x 12.1 x 5.4 cm (including fan) |
Color Box (mm) | 424 x 256 x 169 (mm) |
Weight | |
Single Card (KG) | 2.466 |
Product Weight (with packing) (KG) |
3.34 |
Note |
* Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html |